Property Attributes
- MLS#60333439
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBolivar
- NeighborhoodRussell
- Zip65613
- StyleRanch
- Year Built1995
- Taxes$ 1990
- Price$ 474,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3776
- Lot Size0.41 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This is a beautiful spacious home with a finished out basement on .41 acres. Built in 1995 and is perfect for two generations or large family with a total of 7 bedrooms, 5 1/2 baths, 2 living areas. 2 dining rooms, 2 complete kitchens and 2 laundry areas. Main floor has 3 large bedrooms, 2 1/2 baths, living room, dining, kitchen, walk in pantry, laundry room w/cabinets, covered front porch and oversized garage w/attic access. A wide carpeted staircase leads to the fully finished walk out basement with 4 bedrooms 3 full bathrooms, large closets, living room, dining area, kitchen and nice storage area. Driveway with plenty of parking. Back yard hosts a 16x12 shed for yard equipment, neighbors privacy fence on two sides add privacy of the back yard, Large corner lot. Roof was new in 2024, average utility bill is $255.05. See to appreciate this great home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | Russell |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Broadway to Sunset (across from Library),R. on Fairplay,left on Russell to house. |
| High School | Bolivar |
| City | Bolivar |
| Elementary School | Bolivar |
| Tax Annual Amount | 1990.96 |
| Middle/Junior High School | Bolivar |
| Standard Status | Active |
| Legal Description | Russell - Bolivar - 120' X 150' Cnt Pt Nw Sw (Tract B -N 1 Of S 1840' Of W 150' Of E 827' Of W1/2 Sw) |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup,In-Law Floorplan,Internet - DSL,Laminate Counters,Walk-In Closet(s) |
|---|---|
| Basement | Utility,Storage Space,Walk-Up Access,Apartment,Finished,Exterior Entry,Full |
| Flooring | Carpet,Vinyl,Tile |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| Laundry Features | Main Floor,In Basement |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1788 |
| Room Type | Master Bedroom,Kitchen- 2nd,Pantry,Foyer,Living Areas (2),In-Law Suite,Formal Living Room |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Paved,Garage Faces Front,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 3776 |
| Lot Dimensions | 120X150 |
| Lot Size Acres | 0.41 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool