Property Attributes
- MLS#60328900
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBolivar
- NeighborhoodRussell
- Zip65613
- StyleRanch
- Year Built1970
- Taxes$ 870
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1469
- Lot Size0.43 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Ranch Home on a Spacious, Shaded Lot with Shop & Storm Shelter! This inviting 3-bedroom, 1.5-bath home offers 1,469 sq. ft. of comfortable living space featuring a welcoming kitchen and dining combination that's perfect for everyday living and entertaining. The spacious living room provides plenty of room for family gatherings, while the heated and cooled sunroom offers additional living space to relax and enjoy year-round.Outside, you'll love the detached garage/shop with plenty of room for vehicles, hobbies, or storage, along with an additional outbuilding for even more flexibility. The fenced backyard is shaded by mature trees, creating a wonderful setting for kids, pets, or outdoor gatherings. A concrete storm shelter provides added peace of mind.Whether you're looking for your first home, a place to downsize, or a property with extra workspace and storage, this home offers comfort, functionality and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $219,900 |
| 8/28/2026 | 5$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Radiant Ceiling,Stove,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Window Unit(s),Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 1970 |
| View | City |
| Stories Count | 1 |
| Township | 33 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | Russell |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow GPS |
| High School | Bolivar |
| City | Bolivar |
| Elementary School | Bolivar |
| Tax Annual Amount | 870.33 |
| Middle/Junior High School | Bolivar |
| Standard Status | Active |
| Legal Description | Bolivar-Russell(Inside)Beg 432'W&978' N Of Se Crn Swsw Then E 232' N 150' W 232' S 150'To Pob Less W 107' |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Granite Counters |
|---|---|
| Flooring | Carpet,Linoleum,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1469 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storm Shelter |
|---|---|
| Fencing | Chain Link |
| Parking Features | Parking Pad,Garage Faces Front,Garage Door Opener,Driveway |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 1469 |
| Lot Dimensions | 126X150 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Chip And Seal,Gravel |
| Road Frontage Type | City Street |
| Other Equipment | TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65613
In The Neighborhood
Bolivar
$ 474,900
- Type
- Single Family
- Size
- 3,776 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Stellar Real Estate Co.