Property Attributes
- MLS#60334858
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityForsyth
- NeighborhoodSwan Valley
- Zip65653
- StyleRanch
- Year Built2007
- Taxes$ 1198
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Move-in ready and very well cared for, this clean 3-bedroom, 2-bath home offers easy one-level living in Forsyth, Missouri. The home has had several important updates, including a new metal roof in 2018, new water heater in 2020, plus a newer dishwasher and microwave. The large, clean 2-car garage provides plenty of room for vehicles, storage or your outdoor gear. Step out back to the covered porch and enjoy the peaceful view of the woods across the street.This home was originally built as the builder's own residence, and that shows in the extra details and upgrades incorporated throughout the home. The practical layout, well-maintained condition and thoughtful features make this a home you can move into and enjoy right away.Outdoor enthusiasts will appreciate the location, with access to both Lake Taneycomo and Bull Shoals Lake just 10 minutes away. Swan Creek access is only about 5 minutes down the road, making it easy to head out for an afternoon of fishing. Restaurants and groceries are only 2 minutes away, while the conveniences of Forsyth are close at hand. If you're looking for a clean, updated home with one-level living, garage space and easy access to the lakes, this one is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Forsyth Elementary School | Forsyth Middle School | Forsyth High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Swan Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Branson go north on 65,go right on Hwy F,right on 160 to Forsyth. Turn left at stoplight,left on Coy then left on Swan Valley,right on Eagle Dr. |
| High School | Forsyth |
| City | Forsyth |
| Elementary School | Forsyth |
| Tax Annual Amount | 1198.2 |
| Middle/Junior High School | Forsyth |
| Standard Status | Active |
| Legal Description | SWAN VALLEY - PH 2 SWAN VALLEY - PH 2,LT 52; CITY OF FORSYTH |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1469 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Sloped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1469 |
| Lot Dimensions | 70.1X118.7 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool