Property Attributes
- MLS#60332671
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCountryside Estates
- Zip65807
- StyleTraditional,Split Level
- Year Built1980
- Taxes$ 1259
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.25 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to this well-maintained 3-bedroom, 2.5-bath home situated on a nice-sized, mature lot in a convenient South Springfield location! Offering multiple living spaces, this home provides plenty of room for everyday living both inside and out.Outside, you'll appreciate the fully fenced backyard, mature surroundings, and attractive low-maintenance exterior featuring partial brick and vinyl siding.Enjoy easy access to restaurants, shopping, medical facilities, and everyday conveniences, all just minutes away. This well-cared-for home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $249,900 |
| 9/14/2026 | 5$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Oven,Refrigerator,Disposal |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck,Front Porch |
| Architectural Style | Traditional,Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Countryside Estates |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Battlefield Road to Golden then West on Countryside to Countryside Drive to house on right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Jeffries |
| Tax Annual Amount | 1259.76 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | Countryside Ests Unit 4 Amended Lot 184 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Living Areas (2) |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Full |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete |
| Building Area Total | 1584 |
| Lot Dimensions | 83x133 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool