Property Attributes
- MLS#60332403
- TypeSingle Family
- Listing Status Active
- CountyMCDONALD
- CityPineville
- NeighborhoodPineville
- Zip64856
- StyleRanch
- Year Built1965
- Taxes$ 475
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.42 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This charming traditional ranch-style home offers the comfortable, timeless appeal of single-level living. Its long, low-profile design is complemented by a classic combination of brick and neutral siding, crisp white trim, and a welcoming red front door and deck that add just the right touch of character.The attached two-car carport provides convenient covered parking and enhances the home's practical, easy-living design. Simple, functional, and inviting, this classic ranch has the unmistakable character of a home that has been enjoyed and cared for through the years.Adding to the allure of this property is its location. Within walking distance are the town square, elementary school, library and Elk River public access; and only 1 mile away is Interstate 49.201 1st Street beckons you to settle down and enjoy easy, small-town living while providing quick access to more urban areas and all of the amenities that they offer, including fine dining, shopping and a national airport all within 30 miles or less.
| Elementary School | Middle School | High School |
|---|---|---|
| Pineville Elementary School | Pineville Middle School | McDonald County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | McDonald |
| Property Type | Residential |
| Subdivision Name | Pineville |
| Garage Y/N | Yes |
| Other Structures | Storage Shed,Other |
| Full Baths | 1 |
| Status | Active |
| Directions | From the stoplight at the intersection of S Business Hwy 71 and Jesse James Road;Head East on Jesse James Road,230 feet to Rhine Street;Turn right onto Rhine Street for 1,150 feet,to 1st Street;Turn |
| High School | McDonald County |
| City | Pineville |
| Elementary School | Pineville |
| Tax Annual Amount | 475.78 |
| Middle/Junior High School | Pineville |
| Standard Status | Active |
| Legal Description | THE E 128' OF THE N 125' BLK 74 ALL IN THE CITY OF PINEVILLE AND PART COMM. AT SE COR ETC |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Fiber Optic |
|---|---|
| Flooring | Carpet,Vinyl,Tile,Laminate,Hardwood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1482 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Family Room,Den |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Paved Frontage |
| Water Source | City |
| Foundation Details | Block |
| Building Area Total | 1482 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool