Property Attributes
- MLS#60330090
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityCedar Creek
- NeighborhoodJB Jones-Moores Bnd
- Zip65627
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 417
- Price$ 146,240
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.47 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
What an opportunity to live in a quiet Bull Shoals Lake community! This 3 bedroom (1 non-conforming /no closet) and 2 bath home is perfect for living minutes away and less than 1/2 mile from the boat launch with K Dock visible across the cove. The home has 2 lots with plenty of room for storing a boat, camper or whatever you have. There are some furnishings that go with the sale of the property including an EZ Go golf cart.. The 2 car metal garage and 2 stall carport will make room for plenty of parking for your vehicles. The extra storage sheds can help store your lake toys. There's plenty of room for a garden. A newer HVAC, newer windows, metal siding, metal roof, and a newer metal 2 car garage all add to the viability of this most loved homestead. If your looking to slow down, perhaps downsize. or own a fishing cabin, please take a look at this property as it has many more years to provide shelter and joy for someone.
| Elementary School | Middle School | High School |
|---|---|---|
| Forsyth Elementary School | Forsyth Middle School | Forsyth High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $146,240 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Steel Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | JB Jones-Moores Bnd |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Other,Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | From Forsyth:At the Roundabout,take second exit onto US -160. In 2.9 mi take a sharp turn onto US160 In 3.1 mi keep right onto Slough Hollow Rd. In 1.3 mi take a slight left turn onto Brace Hill Rd |
| High School | Forsyth |
| City | Cedar Creek |
| Elementary School | Forsyth |
| Tax Annual Amount | 417.78 |
| Middle/Junior High School | Forsyth |
| Standard Status | Active |
| Legal Description | JOHNNIE B JONES-MOORE'S BEND JOHNNIE B JONES-MOORE'S BEND LTS 2& 3 BLK 2 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1206 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Garage Door Opener,Gravel,Garage Faces Front |
| Lot Features | Corner Lot,Paved Frontage,Mature Trees,Level,Cleared,Landscaping |
| Water Source | Community Well |
| Building Area Total | 1206 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt,Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool