Property Attributes
- MLS#60329899
- TypeSingle Family
- Listing Status Active
- CountyHICKORY
- CityHermitage
- NeighborhoodHickory-Not in List
- Zip65668
- StyleContemporary,Traditional
- Year Built2000
- Taxes$ 3775
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5909
- Lot Size35.6 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Elegant all brick home with detached living quarters sitting on 36 acres more or less! This beautiful property has amazing features. The main house is just over 5,000 square feet with 4 bedrooms and 4.5 bathrooms, while the separate living quarters is just under 1000 square feet with a 3 car garage. Boat dock and ramp make enjoying the 2.7 acre pond a breeze. Features a total of 9 garage parking spots, solar panels, propane generator, alarm system, intercom system, storm shelter, panoramic views, sunroom, mature landscaping and quality craftsmanship. You will find an open kitchen, consisting of granite counters and an island, which flows into the breakfast nook and hearth room where you will be greeted by high vault ceilings and a gorgeous fireplace. There is also a separate formal dining and living room if you like to entertain! Master suite is on the main level with 2 closets, a Jacuzzi tub, as well as a walk in shower, separate toilet room, high ceilings, the perfect view of the pond and patio access. This property also features a well stocked pond for those who love to fish, and is under an hour of Pomme De Terre, Stockton, Lake of the Ozarks and Truman Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Hermitage Elementary School | Hermitage Middle School | Hermitage High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Warming Drawer,Propane Water Heater,Convection Oven,Ice Maker,Dryer,Washer,Microwave,Water Softener Owned,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 9 |
| Patio/Porch Features | Patio,Front Porch,Covered |
| Architectural Style | Contemporary,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Brick Full,Stone |
| Year Built | 2000 |
| View | Panoramic,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hickory |
| Property Type | Residential |
| Energy Efficient | Appliances,Solar,Thermostat,Lighting |
| Subdivision Name | Hickory-Not in List |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Turn right at US 54 & Jackson St in Hermitage,Follow 54 East for roughly 3 miles. Driveway will be on the South Side of 54 Hwy,after Amber Rd but before County Rd 182 |
| High School | Hermitage |
| City | Hermitage |
| Elementary School | Hermitage |
| Tax Annual Amount | 3775 |
| Middle/Junior High School | Hermitage |
| Standard Status | Active |
| Legal Description | Legal to follow on Warranty Deed |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Crown Molding,Internet - Satellite,High Ceilings,Intercom,Soaking Tub,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),Tray Ceiling(s),Raised or Tiered Entry,Walk-In Closet(s),W/D Hookup,Walk-in S |
|---|---|
| Basement | Concrete,Exterior Entry,Storage Space,Interior Entry,Partially Finished,Walk-Out Access,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Insert,Blower Fan,Propane,Basement,Stone,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4994 |
| Half Baths | 1 |
| Laundry Features | Main Floor,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 915 |
| Room Type | Master Bedroom,Den,Storm Shelter,John Deere,Apartment,Sun Room,Pantry,Foyer,Kitchen- 2nd,Office,In-Law Suite,Hearth Room,Formal Living Room,Family Room,Family Room - Down |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters,Accessory Dwelling Unit,Drought Tolerant Spc |
|---|---|
| Fencing | Cross Fenced,Barbed Wire |
| Parking Features | Additional Parking,Garage Faces Side,Garage Door Opener,Driveway,Circular Driveway,Basement |
| Lot Features | Acreage,Mature Trees,Wooded/Cleared Combo,Few Trees,Rolling Slope,Pasture,Water View,Pond(s) |
| Water Source | Private |
| Foundation Details | Permanent,Poured Concrete |
| Building Area Total | 8361 |
| Lot Size Acres | 35.6 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | Highway |
| Other Equipment | Generator |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65668
In The Neighborhood
Wheatland
$ 218,000
- Type
- Single Family
- Size
- 864 SqFt
- Rooms
- 2 Beds + 2 Baths
Century 21 Peterson Real Estate
Urbana
$ 330,000
- Type
- Single Family
- Size
- 2,334 SqFt
- Rooms
- 4 Beds + 3 Baths
Stellar Real Estate Co.
Wheatland
$ 49,950
- Type
- Single Family
- Rooms
- 0 Beds + 0 Baths
Wheatland-UC Buckhorn Land and Realty LLC
Wheatland
$ 315,000
- Type
- Single Family
- Size
- 1,434 SqFt
- Rooms
- 3 Beds + 2.5 Baths
United Country Buckhorn Land and Realty LLC