Property Attributes
- MLS#60319876
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityEagle Rock
- NeighborhoodElmos
- Zip65641
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 665
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.52 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to your very own lake retreat! This charming two-story home offers 1,440 sq. ft. of comfortable living space with 3 bedrooms and 2 bathrooms, making it the perfect weekend getaway, full-time residence, or investment property. Step outside to enjoy the spacious deck, ideal for entertaining family and friends, and take advantage of the detached shop, offering plenty of room for storage, hobbies, neighborhood barbecues or lake toys. With a boat slip available, you'll have exceptional access to the lake and all the recreation it has to offer. Inside, the upper level was completely updated in 2016 with new cabinets, granite countertops, appliances, walk in bathtub and modern finishes. The basement was finished in 2017, adding valuable living pace and functionality. Looking for an income-producing property? This home has excellent Airbnb potential. This home is in a convenient location--just 45 minutes from Branson, minutes from the lake, and close to Eureka Springs, making it an attractive destination for vacationers year-round. Plus, the home has recently had a price reduction, and the motivated seller is eager to work with buyers. Don't miss this opportunity to own a beautiful lake retreat with outstanding investment potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Cassville Elementary School | Cassville Middle School | Cassville High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $299,900 |
| 5/18/2026 | 4$289,900 |
| 6/22/2026 | 9$265,000 |
| 8/19/2026 | 6$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Refrigerator,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Barry |
| Property Type | Residential |
| Subdivision Name | Elmos |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From State hwy. 86 go towards eagle rock for 7 miles. Turn left onto farm road 1220 for .7 miles house will be down the road to the right. You will see my sign and it is the second house from the |
| High School | Cassville |
| City | Eagle Rock |
| Elementary School | Cassville |
| Tax Annual Amount | 665 |
| Middle/Junior High School | Cassville |
| Standard Status | Active |
| Legal Description | Elmo's subdivision #1: LT. 42 & 44Sec:19 Twn:21 Rng:25 |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | W/D Hookup,Granite Counters |
|---|---|
| Basement | Exterior Entry,Bath/Stubbed,Finished,Full |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Room Type | Bedroom,Family Room,Master Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Workshop in Garage,Garage Faces Front |
| Lot Features | Water View,Sloped |
| Water Source | Community Well |
| Foundation Details | Poured Concrete |
| Building Area Total | 1440 |
| Lot Size Acres | 0.52 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool