Property Attributes
- MLS#60316095
- TypeSingle Family
- Listing Status Active
- CountyMCDONALD
- CityPineville
- NeighborhoodVista Meadows
- Zip64856
- StyleTiny Home
- Year Built2017
- Taxes$ 371
- Price$ 160,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage595
- Lot Size6.52 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Check out this tiny home on 6.52 acres with detached garage. New Mini Splits (Nov 2025) wood stove. 70 x 30 Barn ( approx measurement) with additional outbuildings. Great location short drive to Shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| White Rock Elementary School | White Rock Middle School | Anderson High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Stove,Mini-Splits |
| Cooling | Window Unit(s),Mini-Splits |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Tiny Home |
| Construction Materials | Wood Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | McDonald |
| Property Type | Residential |
| Subdivision Name | Vista Meadows |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Bear Hollow Road to right on Goff Ridge road for approx 1/2 mile to propery on left |
| High School | Anderson |
| City | Pineville |
| Elementary School | White Rock |
| Tax Annual Amount | 371.35 |
| Middle/Junior High School | White Rock |
| Standard Status | Active |
| Legal Description | Lot 33 Vista Meadows |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Internet - Fiber Optic,W/D Hookup |
|---|---|
| Fireplace Features | Living Room,Free Standing,Other,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 595 |
| Laundry Features | Main Floor |
| Total Bedrooms | 1 |
| Room Type | Master Bedroom |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Lot Features | Acreage,Sloped,Pasture,Paved Frontage |
| Water Source | City |
| Building Area Total | 595 |
| Lot Size Acres | 6.52 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties