Property Attributes
- MLS#60313711
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityWheaton
- Zip64874
- StyleRanch
- Year Built1963
- Taxes$ 661
- Price$ 245,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.386 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Beautifully well kept home with large front and back porches and very nice yard to enjoy. This home has three bedrooms, two full bathrooms, formal living room, family room, dine in kitchen, laundry room and a lot of extra storage. A very large shop building with three garage doors and two walk in doors sits right out the back of the house makes this home ideal for anyone wanting to live in town and have room for hobbies and fun family time.Dishwasher and Garbage disposal new in Fall 2025Heat Pump and Air Handler new in Sept. 2025
| Elementary School | Middle School | High School |
|---|---|---|
| Wheaton Elementary School | Wheaton Middle School | Wheaton High School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $284,500 |
| 3/18/2026 | 3$278,000 |
| 5/9/2026 | 5$264,900 |
| 7/7/2026 | 8$245,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Gas Water Heater,Dryer,Washer,Microwave,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 4 |
| Association Fee Includes | Lawn Service |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Barry |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cassville take Hwy 37 north to W Hwy. Continute 8 mile to Wheaton turn left on McQueen Street,turn right on East Carnes Street,home is on the south side. SIY |
| High School | Wheaton |
| City | Wheaton |
| Elementary School | Wheaton |
| Tax Annual Amount | 661 |
| Middle/Junior High School | Wheaton |
| Standard Status | Active |
| Legal Description | R.L. Hayes to Wheaton: LTS.,3 INC.,6 & W 20' LT 7,BLK.2 : SEC:34 TWN:24 RNG:29 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Basement (Y/N) | No |
| Window Features | Drapes,Double Pane Windows,Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1624 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Family Room,Formal Living Room |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Paved |
|---|---|
| Water Source | City |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 1624 |
| Lot Size Acres | 0.386 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties