Property Attributes
- MLS#60279002
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityMerriam Woods
- NeighborhoodMerriam Woods - Greenwoods Add
- Zip65740
- StyleRanch
- Year Built2026
- Taxes$ 36
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1586
- Lot Size0.148 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Pre- Construuction Listing with Approved Contract! Quaint 4-Bedroom Home with Versatile LayoutDiscover the charm and functionality of this quaint 4-bedroom, 2.5-bathroom home, designed to meet all your living needs with style and comfort.The great room is the heart of the home, featuring durable click lock vinyl plank flooring that combines style and practicality! Enjoy the privacy of a split-level design, with the master suite on the main floor and three additional bedrooms located downstairs. The kitchen is equipped with granite countertops, a convenient breakfast bar, and a layout perfect for casual dining and meal prep. The master bedroom includes a walk-in closet, providing ample storage and a private retreat.The downstairs area includes three bedrooms and an unfinished space, offering the opportunity to customize it to your liking whether for additional living space, a home office, or a recreation room.Enjoy outdoor activities and entertaining on the deck and patio, ideal for relaxing and socializing. A spacious two-car garage provides secure parking and extra storage space.This charming home offers a versatile floorplan with plenty of room for customization, making it an excellent choice for families or those looking to create a personalized living space. Close to Branson and all the amenities it has to offer!!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Buchanan Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Concrete |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | 23 |
| Levels | Two |
| Unit Number | Lot 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Taney |
| Property Type | Residential |
| Energy Efficient | Lighting |
| Subdivision Name | Merriam Woods - Greenwoods Add |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on State Hwy 76/State Hwy F toward SE Outer Rd Continue to follow State Hwy F3.4 miTurn right onto US-160 E0.2 miTurn right onto State Hwy 1761.3 miTurn right onto Spruce Ave0.2 miTurn left |
| High School | Branson |
| City | Merriam Woods |
| Elementary School | Branson Buchanan |
| Tax Annual Amount | 36.42 |
| Current Financing | Conventional,Cash,VA,FHA |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | MERRIAM WOODS - GREENWOOD- LT 13,BLK 4; CITY OF MERRIAM WOODS** Legal on title to govern ** |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Marble Counters,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Exterior Entry,Interior Entry,Bath/Stubbed,Partially Finished,Walk-Out Access,Partial |
| Flooring | Carpet,Vinyl,See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 897 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 689 |
| Room Type | Bedroom,Great Room,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Permanent,Vapor Barrier,Slab,Poured Concrete |
| Building Area Total | 1794 |
| Lot Size Acres | 0.148 |
| Road Surface Type | Chip And Seal,Gravel |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool