
































































Property Attributes
- MLS#60110033
- TypeSingle Family
- CountyPOLK
- CityBolivar
- NeighborhoodPolk-Not in List
- Zip65613
- Style2 Story,Traditional
- Year Built1997
- Taxes2120
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Reecenichols - Springfield
Property Description
Beautiful 2 Story home with full finished basement, Home features master bedroom on main level.two bedrooms on the upper level with Jack and Jill bathroom, two bedrooms on lower level. Owner has installed new appliances and counter tops, large kitchen with dining area and family room, formal living room, formal dining, enclosed sun room, Wood floors, tile and new carpet installed, John Deere room with large storage area in basement 20e 20 x 30 building for entertaining and dining includes 15 x 20 patio.3 car garage, Entire lawn is landscaped to perfection Sprinkler system. Two new York heat pumps installed this month one is a 4 ton and a 2 ton with 10 year warranty Call today for showing.
Elementary School | Middle School | High School |
---|---|---|
Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
Price History | |
---|---|
1/13/2021 | Listed $434,900 |
General Features
Above Grade Fin Sqft | 2320.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Wall Oven - Electric |
Basement Type | Concrete, Finished, Walk-Out Access |
Cooling | Ceiling Fans, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Bolivar |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric, Propane |
High School | Bolivar |
Inside City Limits | Yes |
Interior Features | Cable TV, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub, Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | Bolivar-Lakewood Hills Final-Lot 25 less N .68 Ac |
Middle School | Bolivar |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Polk-Not in List |
Tax Year | 2017 |
Total Sq Ft | 3398.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1997 |
Interior Features
Basement | Yes |
---|---|
Dining | Formal Dining, Living/Dining Combo |
Equipment | Propane Tank Leased, Propane Tank Owned |
Garage Stalls | 3.00 |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Basement), Family Room (Main Floor), Formal Living Room, Porch (Enclosed Glass) |
Split Bedroom | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story, Traditional |
---|---|
Foundation | Poured Concrete |
Lake/River/Creek | None |
Outbuildings | Outbuilding |
Road Surface | Street - Concrete |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool