








Property Attributes
- MLS#60016275
- TypeLand
- CountySTONE
- CityBlue Eye
- NeighborhoodEstates of D Monaco
- Zip65611
- StyleResidential Lot(s)
- Taxes276
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Foggy River Realty Llc
Property Description
Gentle Lakefront Lot! Gated upscale lakeside community with paved streets & all utilities.
Elementary School | Middle School | High School |
---|---|---|
Blue Eye Elementary School | Blue Eye Middle School | Blue Eye High School |
Price History | |
---|---|
7/11/2016 | Listed $149,900 |
7/17/2017 | 10% - $135,000 |
8/23/2019 | 15% - $115,000 |
10/20/2020 | 22% - $89,900 |
General Features
Elementary School | Blue Eye |
---|---|
Foreclosure/short Sale | No |
High School | Blue Eye |
Inside City Limits | No |
Legal Description | Estates of D'Monico Ph 1, Lot 44, Stone County, MO |
Middle School | Blue Eye |
Mobiles Y/N | No |
Possession | At Closing |
Property Type | C |
Road Frontage | Access - 2 Lane |
Status | Active |
Subdivision | Estates of D Monaco |
Tax Year | 2018 |
Township | 22 |
Transaction Type | Sale |
Type | Residential Lot(s) |
Utilities | Electricity, Sewer - Community, Well - Community |
View | Yes |
Will Sell | Cash |
Interior Features
Range | 22 |
---|
Exterior Features
Docks/Slips | No |
---|---|
Lake/River/Creek | Table Rock |
Lot | Lake Front, Lake View |
Road Maintenance | Subdivision |
Road Surface | Blacktop |
Waterfront/view | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool